Slim Fit
metal D Plaque
ID: A144240KHAS
Model is wearing a size S and is 175 cm / 5'7''
Check the size chart to choose the correct size.
SHOULDERS | BREAST | |
---|---|---|
xxs | 88 - 91 | 76 - 79 |
xs | 92 - 95 | 80 - 83 |
s | 96 - 99 | 84 - 87 |
m | 100 - 104 | 88 - 92 |
l | 105 - 109 | 93 - 97 |
xl | 98+ | 110+ |
Intern. Size | Jeans Size | Ita | Us | De | Fr/Es | Uk | Ru |
XXS | 23 | 36 | 0 | 30 | 32 | 4 | 38 |
XS | |||||||
24 | 38 | 2 | 32 | 34 | 6 | 40 | |
25 | |||||||
S | 40 | 4 | 34 | 36 | 8 | 42 | |
26 | |||||||
27 | 42 | 6 | 36 | 38 | 10 | 44 | |
M | |||||||
28 | |||||||
44 | 8 | 38 | 40 | 12 | 46 | ||
29 | |||||||
L | |||||||
30 | |||||||
46 | 10 | 40 | 42 | 14 | 48 | ||
31 | |||||||
XL | |||||||
32 | 48 | 12 | 42 | 44 | 16 | 50 | |
33 | |||||||
XXL | 50 | 14 | 44 | 46 | 18 | 52 | |
34 |
We offer Exchange or Refund on Regular Price Items, within 14 Days of Online Purchase - See full policy here
Slim Fit
metal D Plaque
ID: A144240KHAS
Model is wearing a size S and is 175 cm / 5'7''
Check the size chart to choose the correct size.
SHOULDERS | BREAST | |
---|---|---|
xxs | 88 - 91 | 76 - 79 |
xs | 92 - 95 | 80 - 83 |
s | 96 - 99 | 84 - 87 |
m | 100 - 104 | 88 - 92 |
l | 105 - 109 | 93 - 97 |
xl | 98+ | 110+ |
Intern. Size | Jeans Size | Ita | Us | De | Fr/Es | Uk | Ru |
XXS | 23 | 36 | 0 | 30 | 32 | 4 | 38 |
XS | |||||||
24 | 38 | 2 | 32 | 34 | 6 | 40 | |
25 | |||||||
S | 40 | 4 | 34 | 36 | 8 | 42 | |
26 | |||||||
27 | 42 | 6 | 36 | 38 | 10 | 44 | |
M | |||||||
28 | |||||||
44 | 8 | 38 | 40 | 12 | 46 | ||
29 | |||||||
L | |||||||
30 | |||||||
46 | 10 | 40 | 42 | 14 | 48 | ||
31 | |||||||
XL | |||||||
32 | 48 | 12 | 42 | 44 | 16 | 50 | |
33 | |||||||
XXL | 50 | 14 | 44 | 46 | 18 | 52 | |
34 |
We offer Exchange or Refund on Regular Price Items, within 14 Days of Online Purchase - See full policy here
Sign up to receive the latest news and special offers.
Your cart is currently empty.