Composition:
- 100.00% PES (Polyester)
Water column:
- 5000 mm
Breathability:
- 5.000 g/m2 water vapor transmission
Windproof:
- Protection against windchill
Weight:
- 440 g
XS | S | M | L | XL | XXL | |
Chest width | 52.0 | 55.0 | 58.0 | 61.0 | 64.0 | 67.0 |
Bottom width | 52.0 | 55.0 | 58.0 | 61.0 | 64.0 | 67.0 |
Sleeve length | 88.0 | 90.5 | 93.0 | 95.5 | 98.0 | 100.0 |
Shoulder to shoulder | 45.0 | 46.5 | 48.0 | 49.5 | 51.0 | 52.5 |
Length | 70.0 | 72.0 | 74.0 | 76.5 | 79.0 | 81.0 |
We offer Exchange or Refund on Regular Price Items, within 14 Days of Online Purchase - See full policy here
Composition:
- 100.00% PES (Polyester)
Water column:
- 5000 mm
Breathability:
- 5.000 g/m2 water vapor transmission
Windproof:
- Protection against windchill
Weight:
- 440 g
XS | S | M | L | XL | XXL | |
Chest width | 52.0 | 55.0 | 58.0 | 61.0 | 64.0 | 67.0 |
Bottom width | 52.0 | 55.0 | 58.0 | 61.0 | 64.0 | 67.0 |
Sleeve length | 88.0 | 90.5 | 93.0 | 95.5 | 98.0 | 100.0 |
Shoulder to shoulder | 45.0 | 46.5 | 48.0 | 49.5 | 51.0 | 52.5 |
Length | 70.0 | 72.0 | 74.0 | 76.5 | 79.0 | 81.0 |
We offer Exchange or Refund on Regular Price Items, within 14 Days of Online Purchase - See full policy here
Your cart is currently empty.